| Date | Opponent | Site | Time | Result |
|---|---|---|---|---|
| Nov. 6 | Ohio Wesleyan | Away | 6:00 pm | L,111-13 |
| Nov. 6 | Urbana (at Ohio Wesleyan) | Away | 6:00 pm | L, 78-13 |
| Nov. 7 | Wheeling Jesuit University | Away | 1:00 pm | L, 70-63 |
| Nov. 14 | Findlay University | Away | 1:00 pm | L, 83-36 |
| Nov. 21 | Wooster College | Away | 1:00 pm | L, 72-34 |
| Dec. 5 | John Carroll University Invite | Away | TBA | Day One Results |
| Dec. 6 | John Carroll University Invite | Away | TBA | 4th/87 points |
| Jan. 15 | Hiram (at Hiram) | Away | 6:00 pm | L, 40-25 |
| Jan. 15 | Malone (at Hiram) | Away | 6:00 pm | L, 48-21 |
| Jan. 23 | Findlay/Urbana | Away | 1:00 pm | Results |
| Jan. 30 | Notre Dame/Malone | Away | 1:00 pm | 3rd/73 points |
| Feb. 6 | Endinboro/Malone | Away | 1:00 pm | Cancelled |
| Mar. 3-6 | NAIA National Championships (@ Lindenwood Univ. - St. Charles, MO) | Away | TBA |
